SKU |
---|
Sku | W2G51A |
---|
PRINT |
---|
Print speed, black | 11 - 20 |
---|
Color output | Black and white |
---|
CATEGORY |
---|
Product type | Laser printers |
---|
Family brand | LaserJet |
---|
USAGE |
---|
Perfect For | Home and home office |
---|
FEATURES |
---|
Functions | Print only |
---|
DISPLAY SPECIFICATIONS |
---|
Display | LED |
---|
ENVIRONMENTAL |
---|
Acoustic pressure emissions bystander (active, printing) | 51 dB(A) |
---|
Non-Operating Humidity Range | 10 to 90% RH |
---|
Operating humidity range | 10 to 80% RH |
---|
Storage temperature range | -20 to 60 C |
---|
Operating temperature range | 15 to 32.5 C |
---|
Acoustic power emissions | 6.5 B(A) |
---|
Recommended operating temperature range | 17.5 to 25 C |
---|
Acoustic power emissions (ready) | 2.5 B(A) |
---|
Acoustic pressure emissions bystander (ready) | 14 dB(A) |
---|
CARTRIDGES AND PRINTHEADS |
---|
Technology | Laser |
---|
Number of print cartridges | 1 Black |
---|
Replacement cartridges | HP 44A Original Black (EMEA); HP 48A Original Black (ROW); LaserJet Toner Cartridge CF244A (EMEA); LaserJet Toner Cartridge CF248A (ROW) |
---|
PRINT SPEED |
---|
Print speed black (normal, letter) | Up to 19 ppm |
---|
Print speed black (normal, A4) | Up to 18 ppm |
---|
Print speed | Print speed up to 19 ppm (black) |
---|
Print speed black (Portrait, A5) | Up to 7 ppm |
---|
Print speed footnote number (A5) | [8] Measured using ISO 24734 Feature Test, A5 Landscape Feed. Speed may vary based on content, PC, media orientation, and media type. |
---|
BATTERY AND POWER |
---|
Power | 110V - 127V nominal @ +/-10% (min 99V, max 140V), 50 - 60Hz nominal +/- 3Hz (min 47Hz, max 63Hz), 220V - 240V nominal @ +/-10% (min 198V, Max 264V), 50 - 60Hz nominal +/- 3Hz (min 47Hz, max 63Hz) |
---|
Power Consumption Description | 210 watts (active printing), 2.2 watts (ready), 0.4 watts (sleep), 0.1 watts (Manual-off), 0.1 watts (Auto-off/Manual-on), 0.4watts (Auto-off/Wake on USB) |
---|
Power supply type | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
---|
PRINT TIME |
---|
First page out black (letter, ready) | As fast as 8.1 sec |
---|
First page out black (A4, ready) | As fast as 8.4 sec |
---|
First page out black (letter, sleep) | As fast as 8.2 sec |
---|
PRINTER SPECIFICATIONS |
---|
Duty cycle (monthly, letter) | Up to 8000 pages |
---|
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
---|
Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
---|
Functions | Print |
---|
Print languages | PCLmS; URF; PWG |
---|
Paper trays, maximum | 1 input tray |
---|
Duty cycle (monthly, A4) | Up to 8000 pages |
---|
Paper trays, standard | 1 input tray |
---|
Recommended monthly page volume | 100 to 1000 |
---|
Print technology | Laser |
---|
Automatic paper sensor | Yes |
---|
Printer management | HP Printer Assistant (UDC); HP Device Toolbox; HP Utility (Mac) |
---|
Print colours | No |
---|
Target user and print volume | For teams up to 3 users; Prints up to 1,000 pages/month |
---|
CERTIFICATION AND COMPLIANCE |
---|
ENERGY STAR certified | Yes |
---|
Energy Efficiency Compliance | ENERGY STAR qualified; EPEAT Silver |
---|
Electromagnetic Emission Standard | CISPR 22:2008 &; CISPR 32: 2012/ EN 55032:2012 - Class B, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6, GB9254-2008, GB17625.1-2012 |
---|
Safety Approvals and Requirements | IEC 60950-1:2005 +A1:2009+A2:2013/EN60950-1:2006 +A11:2009 +A1:2010+A12:2011+A2:2013; IEC 60825-1:2014 / EN 60825-1:2014 (Class 1 Laser/LED Product); IEC 62479:2010 / EN 62479:2010; GB4943-2011 |
---|
Environmental | Mercury-free |
---|
Blue Angel compliant | Yes, Blue Angel DE-UZ 205 |
---|
GEOGRAPHIC |
---|
Country of origin | Made in Vietnam |
---|
WARRANTY |
---|
Warranty | 1 Year Limited Warranty (Return to HP/Dealer - Standard Bench Repair) |
---|
DIMENSIONS |
---|
Dimensions without stand (W x D x H) | 346 x 189 x 159 mm |
---|
Package dimensions (W x D x H) | BBU: 378 x 198 x 244 mm; Others: 378 x 198 x 222 mm |
---|
Maximum dimensions (W x D x H) | 346 x 348 x 280 mm |
---|
WEIGHTS |
---|
Weight | 3.8 kg |
---|
Package weight | BBU: 4.9 kg, Others: 4.8 kg |
---|
CONNECTIVITY AND COMMUNICATIONS |
---|
Connectivity, standard | Hi-Speed USB 2.0 port; built-in Wifi 802.11b/g/n |
---|
Wireless capability | Yes |
---|
Mobile printing capability | Apple AirPrint ; Google Cloud Print 2.0; Mopria-certified; Wi-Fi Direct, HP Smart App |
---|
Network protocols, supported | TCP/IP: IPv4; IPv6; IP Direct Mode; LPD; SLP; Bonjour; WS-Discovery; BOOTP/DHCP/AutoIP; SNMP v 1/2/3;HTTP/HTTPS |
---|
PRINTING MEDIA HANDLING |
---|
Output capacity | Up to 100 sheets |
---|
Maximum output capacity (sheets) | Up to 100 sheets |
---|
Media type and capacity, tray 1 | Sheets: 150; Envelopes: 10 |
---|
Paper handling input, standard | 150-sheet input tray |
---|
Input capacity | Up to 150 sheets |
---|
Paper handling output, standard | 100-sheet output bin |
---|
Standard output capacity (envelopes) | Up to 10 envelopes |
---|
Maximum input capacity (sheets) | Up to 150 sheets |
---|
SYSTEM COMPONENTS |
---|
Control panel | LED |
---|
PROCESSOR |
---|
Processor speed | 500 MHz |
---|
MEMORY |
---|
Memory | 16 MB |
---|
Memory, maximum | 16 MB |
---|
BOX CONTENTS |
---|
Cable included | Yes, 1 USB Cable |
---|
What is in the box footnote number | [2] HP Original Introductory Black LaserJet Toner Cartridge (~500 page yield). Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/learnaboutsupplies |
---|
SUPPORTED PRINTING MEDIA |
---|
Media sizes supported | A4; A5; A6; envelopes (C5, DL); custom |
---|
Media size, tray 1 | A4; A5; A6; envelopes (C5, DL); custom |
---|
Media weight, supported | 65 to 120 g/m |
---|
Media types | Plain paper, envelope, postcard, Label |
---|
Media weight (tray 1) | 65 to 120 g/m |
---|
Media sizes, custom | 105 x 148 to 216 to 297 mm |
---|
Media sizes supported, key | A4; Envelopes |
---|
SYSTEM REQUIREMENTS |
---|
Minimum System Requirements for Macintosh | Apple OS X EI Capitan (v10.11) macOS Sierra (v10.12) macOS High Sierra, (v10.13); 1.5 GB HD; Internet required; USB |
---|
Minimum System Requirements | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. |
---|
SOFTWARE AND APPLICATIONS |
---|
Driver updates | Latest supported operating systems and Print drivers available at http://www.hp.com/support/ljM14 |
---|
Downloadable software | From 123.hp.com: HP Easy Start (Guided Software Install for Windows and Mac); From HP.com for Windows OS: Full-solution software and drivers (Same solution as "Software Included"); Basic-solution software and drivers (with installer) Product Documentation and Support; From HP.com for Mac OS: HP Easy Start (Guided Software Install); For Mobile OS: See "HP Mobile Printing" (http://www8.hp.com/us/en/ads/mobility/overview.html); From In-OS app stores: HP Smart for Windows(HP AiO Remote for Win 8+); HP recommended printer drivers and software; From HP.com for printer administrators: Linux Print Drivers; HP Web JetAdmin Software (HP SNMP Proxy Agent); ReadIris Software |
---|
Mac compatible | Yes |
---|
Software included | For Windows OS: HP Software Installer, HP Software Uninstaller (exclude Win8+), HP PCLmS Printer Driver, HP Device Experience (DXP), HP Web Services Assist (HP Connected), Device Setup &; Software, Online user manuals, HP Printer Assistant, HP Product Improvement Study. For Mac OS: Welcome Screen, (Directs users to HP.com or OS App Soure for LaserJet Software) |
---|
SUPPORTED OPERATING SYSTEMS |
---|
Compatible Operating Systems | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Apple OS X EI Capitan (v10.11) macOS Sierra (v10.12) macOS High Sierra, (v10.13); 1.5 GB HD; Internet required; USB Linux (For more information, see https://developers.hp.com/hp-linux-imaging-and-printing) |
---|
Compatible network operating systems | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Apple OS X EI Capitan (v10.11) macOS Sierra (v10.12) macOS High Sierra, (v10.13); 1.5 GB HD; Internet required; USB Linux (For more information, see https://developers.hp.com/hp-linux-imaging-and-printing) |
---|
Operating system (supported note) | Not supporting Windows XP (64-bit) and Windows Vista (64-bit). Not all "Compatible Operating Systems" are supported with INBOX software; Full solution software available only for Windows 7 and newer; For Windows Server 2008 R2 64-bit, 2012 64-bit, 2012 R2 64-bit, 2016 64-bit only print driver is installed. Windows RT OS for Tablets (32 &; 64-bit) uses a simplified HP print driver built into the RT OS; Linux systems use in-OS HPLIP software. |
---|
PRINT RESOLUTION |
---|
Print quality black (normal) | Up to 600 x 600 dpi |
---|
Print quality black (best) | Up to 600 x 600 dpi |
---|
RACK AND POWER SPECIFICATIONS |
---|
Typical electricity consumption (TEC) number | BA: 0.432 kWh/Week; ES: 0.424 kWh/Week |
---|
Number of users | 1-3 Users |
---|
Blue Angel (sleep mode) | 0.46 watts |
---|
Typical electricity consumption (TEC) footnote number | [3] Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star value typically based on measurement of 115V device. |
---|
PRINT AREA |
---|
Right margin (A4) | 2 mm |
---|
Top margin (A4) | 2 mm |
---|
Bottom margin (A4) | 2 mm |
---|
Left margin (A4) | 2 mm |
---|
ADVANCED FEATURES |
---|
Printer smart software features | Apple AirPrint , Mopria-certified, HP Auto-On/Auto-Off, Wi-Fi Direct, HP Smart App |
---|
SECURITY MANAGEMENT |
---|
Security management | Password-protected network embedded Web server; enable/disable Network ports; SNMPv1 community password change |
---|
PRODUCT NAMES |
---|
Sub-brand name | LaserJet Pro |
---|
SERVICES |
---|
Post warranty repair &; maintenance | http://www.hp.com/support |
---|
LEGAL INFORMATION |
---|
Product logos | Energy Star; USB; Wifi; Mopria; AirPrint |
---|
Sky Bully from Madrid, Spain
Satisfied with this product, not much more to say really
Eifersu from Omaha, United States
Great value and extremely useful kit. No complaints here
Cute Circle from Bremen, Germany
Great product recommend to all people looking for excellent quality at unbeatable price really
wontobey from Akron, United States
I found this to be excellent for the money
Smilee Love from Cancun, Mexico
Very happy with my purchase. Great price great buy